Magnolia Market Report
$548,895
AVERAGE PRICE OF 979 HOMES$60,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$2,476,487
AVERAGE PRICE OF 68 MULTI-MILLION DOLLAR HOMES$389,263
AVERAGE PRICE OF 545 NEWLY BUILT HOMES$1,327,555
AVERAGE PRICE OF 65 HOMES WITH A POOL$543,140
AVERAGE PRICE OF 38 REDUCED PRICE HOMESAverage Home
Average Price | $548,895 |
Avg Bedrooms | 3.12 beds |
Avg Bathrooms | 2.5 baths |
Average Price by Bedrooms
2 bedrooms | $706,376 |
3 bedrooms | $389,805 |
4 bedrooms | $488,096 |
5 bedrooms | $854,809 |
Magnolia Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 934 | 883 | 933 | 980 | 1,024 |
Average Price | $544,535 | $555,265 | $546,679 | $568,254 | $558,337 |
Avg Price Change | -1.97% | +1.57% | -3.95% | +1.78% | -0.28% |
Median Price | $342,099 | $347,954 | $344,350 | $352,493 | $355,953 |
Med Price Change | -1.71% | +1.05% | -2.36% | -0.98% | -3.39% |
Avg Bedrooms | 3.1 beds | 3.09 beds | 3.12 beds | 3.13 beds | 3.19 beds |
Avg Bathrooms | 2.46 baths | 2.46 baths | 2.48 baths | 2.5 baths | 2.55 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Lake Creek High School | 6 | $692,816 | 58 days |
Magnolia High School | 450 | $577,773 | 98 days |
Magnolia West High School | 423 | $488,862 | 102 days |
Tomball High School | 90 | $703,297 | 109 days |
Waller High School | 8 | $285,562 | 84 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 979 | $548,895 | 100 days |
Distressed Homes | 1 | $60,000 | 471 days |
Multi-Million Dollar Homes | 68 | $2,476,487 | 172 days |
Newly Built Homes | 545 | $389,263 | 93 days |
Homes with a Pool | 65 | $1,327,555 | 69 days |
Reduced Price Homes | 38 | $543,140 | 102 days |