Magnolia Market Report
$500,011
AVERAGE PRICE OF 1,005 HOMES$117,500
AVERAGE PRICE OF 2 DISTRESSED HOMES$1,878,100
AVERAGE PRICE OF 67 MULTI-MILLION DOLLAR HOMES$384,519
AVERAGE PRICE OF 595 NEWLY BUILT HOMES$1,332,844
AVERAGE PRICE OF 58 HOMES WITH A POOL$462,405
AVERAGE PRICE OF 66 REDUCED PRICE HOMESAverage Home
Average Price | $500,011 |
Avg Bedrooms | 3.22 beds |
Avg Bathrooms | 2.53 baths |
Average Price by Bedrooms
1 bedroom | $650,000 |
2 bedrooms | $568,200 |
3 bedrooms | $391,485 |
4 bedrooms | $494,479 |
5 bedrooms | $738,780 |
Magnolia Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 1,001 | 1,005 | 977 | 952 | 960 |
Average Price | $530,350 | $502,397 | $505,211 | $523,064 | $538,870 |
Avg Price Change | +5.56% | -0.56% | -3.53% | -3.02% | -1.25% |
Median Price | $349,671 | $348,571 | $339,591 | $346,626 | $350,492 |
Med Price Change | +0.32% | +2.64% | -2.07% | -1.12% | +0.90% |
Avg Bedrooms | 3.24 beds | 3.24 beds | 3.18 beds | 3.14 beds | 3.12 beds |
Avg Bathrooms | 2.54 baths | 2.53 baths | 2.48 baths | 2.49 baths | 2.49 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Lake Creek High School | 6 | $757,816 | 62 days |
Magnolia High School | 445 | $566,109 | 91 days |
Magnolia West High School | 456 | $441,220 | 99 days |
Tomball High School | 88 | $465,880 | 98 days |
Waller High School | 9 | $400,774 | 105 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,005 | $500,011 | 96 days |
Distressed Homes | 2 | $117,500 | 349 days |
Multi-Million Dollar Homes | 67 | $1,878,100 | 146 days |
Newly Built Homes | 595 | $384,519 | 80 days |
Homes with a Pool | 58 | $1,332,844 | 70 days |
Reduced Price Homes | 66 | $462,405 | 83 days |