Willis Market Report
$447,188
AVERAGE PRICE OF 811 HOMES$2,856,492
AVERAGE PRICE OF 41 MULTI-MILLION DOLLAR HOMES$411,187
AVERAGE PRICE OF 347 NEWLY BUILT HOMES$1,452,133
AVERAGE PRICE OF 24 HOMES WITH A POOL$395,060
AVERAGE PRICE OF 21 REDUCED PRICE HOMESAverage Home
Average Price | $447,188 |
Avg Bedrooms | 2.29 beds |
Avg Bathrooms | 1.84 baths |
Average Price by Bedrooms
1 bedroom | $795,666 |
2 bedrooms | $512,048 |
3 bedrooms | $409,986 |
4 bedrooms | $491,889 |
5 bedrooms | $792,936 |
Willis Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 759 | 742 | 732 | 715 | 676 |
Average Price | $442,779 | $449,247 | $440,189 | $445,082 | $454,062 |
Avg Price Change | -1.46% | +2.06% | -1.11% | -2.02% | +0.13% |
Median Price | $297,803 | $300,396 | $294,392 | $291,731 | $299,742 |
Med Price Change | -0.87% | +2.04% | +0.91% | -2.75% | -0.78% |
Avg Bedrooms | 2.37 beds | 2.37 beds | 2.27 beds | 2.2 beds | 2.24 beds |
Avg Bathrooms | 1.88 baths | 1.91 baths | 1.83 baths | 1.78 baths | 1.84 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Coldspring-Oakhurst High School | 7 | $599,285 | 170 days |
Conroe High School | 3 | $479,333 | 124 days |
Hondo High School | 1 | $94,990 | 129 days |
New Waverly High School | 1 | $88,000 | 37 days |
Willis High School | 799 | $446,625 | 105 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 811 | $447,188 | 105 days |
Multi-Million Dollar Homes | 41 | $2,856,492 | 188 days |
Newly Built Homes | 347 | $411,187 | 92 days |
Homes with a Pool | 24 | $1,452,133 | 81 days |
Reduced Price Homes | 21 | $395,060 | 71 days |