Willis Market Report
$454,395
AVERAGE PRICE OF 630 HOMES$277,450
AVERAGE PRICE OF 2 DISTRESSED HOMES$2,900,226
AVERAGE PRICE OF 32 MULTI-MILLION DOLLAR HOMES$445,220
AVERAGE PRICE OF 246 NEWLY BUILT HOMES$1,391,181
AVERAGE PRICE OF 18 HOMES WITH A POOL$344,286
AVERAGE PRICE OF 20 REDUCED PRICE HOMESAverage Home
Average Price | $454,395 |
Avg Bedrooms | 2.21 beds |
Avg Bathrooms | 1.81 baths |
Average Price by Bedrooms
1 bedroom | $145,000 |
2 bedrooms | $589,563 |
3 bedrooms | $387,636 |
4 bedrooms | $534,343 |
5 bedrooms | $764,754 |
Willis Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 607 | 611 | 628 | 626 | 624 |
Average Price | $463,186 | $458,942 | $452,921 | $463,129 | $454,615 |
Avg Price Change | +0.92% | +1.33% | -2.25% | +1.87% | +3.21% |
Median Price | $303,317 | $297,467 | $297,445 | $300,055 | $299,535 |
Med Price Change | +1.97% | +0.01% | -0.88% | +0.17% | +2.49% |
Avg Bedrooms | 2.3 beds | 2.29 beds | 2.32 beds | 2.34 beds | 2.33 beds |
Avg Bathrooms | 1.85 baths | 1.83 baths | 1.85 baths | 1.87 baths | 1.84 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Caney Creek High School | 1 | $3,390,075 | 101 days |
Coldspring-Oakhurst High School | 4 | $929,975 | 107 days |
Conroe High School | 7 | $369,271 | 71 days |
Willis High School | 618 | $447,530 | 117 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 630 | $454,395 | 117 days |
Distressed Homes | 2 | $277,450 | 213 days |
Multi-Million Dollar Homes | 32 | $2,900,226 | 283 days |
Newly Built Homes | 246 | $445,220 | 117 days |
Homes with a Pool | 18 | $1,391,181 | 144 days |
Reduced Price Homes | 20 | $344,286 | 106 days |